In the mid-term plan, we aim to encourage in-school researches and obtain outside research funding by strengthening the network between various departments; we also aim to improve administrative efficiency and to perform appropriate asset management.
In 2007, we promoted a new researcher information system, expansion of the project laboratory, and expansion of the network with the community through open researches on community issues. We also have increased the number of admission-charged open lectures on highly specialized topics. We are also working on a more efficient operation, through efforts such as a personnel expenses management plan and the school's own IMS.
Financial Status (As of March 31, 2008)
*(1) Assets offsetting liabilities is a special measure for public university corporations, used so that depreciation does not affect the calculation of profits and losses: when fixed assets are acquired, an amount equivalent to these assets will be calculated as liabilities, and whenever expenses are incurred from depreciation, the amount will be reversed to income.
Approximately 69% of the school's income is operational subsidies from the prefecture. Approximately 24% comes from Iwate Prefectural University's self-generated funds, including commissioned research funds, etc. We will make efforts to promote obtainment of outside research funding. Regarding expenditures, we are making efforts such as the 2007 personnel expenses management plan, to achieve a more efficient operation.
Revenue
Item | Yen amount | Percentage | Notes |
---|---|---|---|
Operational subsidies | 4,445,526,320 | 68.8 | Operational subsidies from the prefecture |
Tuition | 1,210,438,206 | 18.7 | University's self-generated funds, including Center Examination charges |
Matriculation and examination fees | 218,090,300 | 3.4 | |
Commissioned researches | 121,670,370 | 1.9 | Income from commissioned researches and grants from outside companies and organizations (outside research funding) |
Commissioned projects | 11,815,302 | 0.2 | |
Grants | 33,919,387 | 0.5 | University renovation promotion subsidy, donations, etc. |
Donations | 13,447,056 | 0.2 | |
Assets offsetting liabilities reimbursement (2) | 288,170,856 | 4.4 | |
Miscellaneous | 114,569696 | 1.8 | Income from lending funds, indirect expenses for government subsidy funding for scientific research, etc. |
Total (A) | 6,457,647,493 |
*(2) Assets offsetting liabilities reimbursement is a special measure for public university corporations, used so that depreciation does not affect the calculation of profits and losses: when fixed assets are acquired, an amount equivalent to these assets will be calculated as liabilities, and whenever expenses are incurred from depreciation, the amount will be reversed to income.
Expenditures
Item | Yen amount | Percentage | Notes |
---|---|---|---|
Educational expenses | 1,373,329,931 | 22.8 | Expenses for Education and Research |
Research expenses | 845,880,346 | 14.1 | |
Educational and research support expenses | 76,502,346 | 1.3 | |
Commissioned research expenses | 119,998,804 | 2.0 | Expenses for researches and projects commissioned by outside companies and organizations |
Commissioned project expenses | 11,815,302 | 0.2 | |
Personnel expenses for trustees | 10,288,880 | 0.2 | Personnel expenses for trustees, faculty, part-time lecturers, and administrative staff |
Personnel expenses for faculty | 2,617,717,243 | 43.5 | |
Personnel expenses for administrative staff | 546,085,624 | 9.1 | |
General administrative expenses | 410,899,824 | 6.8 | Expenses for heat and lighting, repairs, nondurables, etc. |
Temporary loss | 225,601 | 0.1 未満 | Reimbursement of entrance exam fees from past academic years |
Total (B) | 6,012,743,901 |
Income (A-B) 444,903,592 |
|